| Catalog | name | Description | price |
|---|---|---|---|
| R-M2-10196 | Gambogic Acid-CY7 | Gambogic Acid-CY7 is a multifunctional probe formed by chemically coupling natural anti-tumor compound Gambogic Acid (GA) with near-infrared fluorescent dye CY7. It has dual functions of targeted killing and fluorescence tracing, and is mainly used for targeted therapy and imaging research of cancer. | price> |
| R-M2-10199 | CY5.5-D-Alanine | CY5.5-D-Alanine (cyanine dye CY5.5 labeled D-alanine) is a near-infrared fluorescent probe that covalently binds CY5.5 and D-alanine. It is designed for biological imaging and metabolic research, with high stability, strong fluorescence signal, and good tissue penetration ability. | price> |
| R-M2-10213 | CY5-Ampicillin | CY5-Ampicillin(CY5 labeled ampicillin) is a bifunctional molecular probe formed by covalently linking the near-infrared fluorescent dye CY5 with the broad-spectrum antibiotic ampicillin. It is mainly used for bacterial imaging, drug distribution tracking, and resistance mechanism research in biomedical research. | price> |
| R-M1-8579 | Cy7-Cholesterol | The addition of the fluorescent dye Cy7(Cyanine-Cholesterol ) allows for visualization and tracking of the cholesterol molecule in biological systems. Cy7 emits light in the near-infrared spectrum, which has deeper tissue penetration and lower background fluorescence compared to visible light fluorophores. This property makes Cy7-Cholesterol suitable for various imaging applications, such as fluorescence microscopy, in vivo imaging, and biodistribution studies. | price> |
| R-M1-8584 | Cy3-Decanoic Acid | Cy3 Decanoic Acid is a fluorescent labeled molecular compound that can be used for research in fluorescence imaging, fluorescence targeting, and other fields. | price> |
| R-M1-8587 | Cy3-Ciprofloxacin | Cyanine3 Ciprofloxacin/Cy3-Ciprofloxacin/Ciprofloxacin Cyanine3 is a compound where the antibiotic drug ciprofloxacin is conjugated with the fluorescent dye Cy3. This conjugation allows for the visualization and tracking of ciprofloxacin in various biological experiments and imaging techniques. The fluorescent properties of Cy3 enable researchers to study the distribution, uptake, and localization of ciprofloxacin within cells, tissues, or organisms. It can be used in applications such as fluorescence microscopy, flow cytometry, or fluorescence-based assays to investigate the pharmacokinetics, drug delivery, or mechanism of action of ciprofloxacin. | price> |
| R-M1-8588 | Cy5-Fulvestrant | Cy5-Fulvestrant/Cyanine5 labeled Fulvestrant /Cyanine5-Fulvestrant/Fulvestrant Cyanine5 refers to a compound where the medication Fulvestrant is conjugated with the fluorescent dye Cy5. This conjugate is used in biomedical research to visualize and track the distribution of Fulvestrant in various biological systems using fluorescence-based techniques, such as microscopy, flow cytometry, or in vitro binding assays. The Cy5 fluorescence allows for detection and imaging of the compound, enabling researchers to better understand its pharmacokinetics, mode of action, and potential therapeutic applications. | price> |
| R-M1-8589 | Cyanine5-ARV-471 | Cy5-ARV-471 refers to a compound in which the ARV-471 drug is conjugated with the fluorescent dye Cy5.Vepdegestrant (ARV-471) is a PROTAC protein degrader for breast cancer. The conjugation of ARV-471 with Cy5 allows for the visualization and tracking of the compound in biological systems using fluorescence-based techniques, such as microscopy or flow cytometry. This conjugate can help researchers better understand the distribution, uptake, and mechanism of action of ARV-471 in cancer cells and potentially aid in the development of future therapeutic strategies. | price> |
| R-M2-10227 | CY5-Insulin (human) | CY5 Insulin(human) is a research grade fluorescent probe formed by covalent coupling of near-infrared fluorescent dye CY5 and human insulin. It is designed for in vivo imaging, receptor binding research, and drug delivery tracking, and can use the high penetration of near-infrared light to monitor the distribution and metabolism of insulin in vivo in real time. | price> |
| R-M2-10228 | CY7-Insulin (human) | CY7 Insulin (human) is a highly sensitive scientific probe formed by covalent coupling of near-infrared fluorescent dye CY7 with human insulin. It is designed for deep in vivo imaging, drug delivery tracking, and insulin metabolism kinetics research. By utilizing the high tissue penetration of near-infrared light, it achieves real-time visualization monitoring of insulin distribution and receptors in the body. | price> |

Items-$0.00

Email:
Tel.:
RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China
Tel: 02988811435
Fax: (86-29)8881-1435
Email: sales@ruixibiotech.com
Web: http://www.ruixibiotech.com


