| Catalog | name | Description | price |
|---|---|---|---|
| R-M2-10229 | Asiatic acid-CY7 | CY7 Asiatic acid (CY7 labeled oxalic acid) is a highly sensitive near-infrared fluorescent probe designed specifically for deep in vivo imaging and drug metabolism tracking. It couples oxalic acid, which has significant anti-inflammatory, antioxidant, and neuroprotective activities, with the long wavelength fluorescent dye CY7. It is a core scientific research tool for analyzing the distribution, targeting mechanism, and pharmacokinetics of oxalic acid in vivo. | price> |
| R-M2-10230 | CY3-Asiatic acid | CY3-Asiatic acid (CY3 labeled oxalic acid) is a scientific grade fluorescent probe that covalently couples the orange red fluorescent dye CY3 with the natural pentacyclic triterpenoid compound oxalic acid. It is designed for cell tracking, drug distribution imaging, and molecular mechanism research, utilizing the high molecular yield of CY3 to achieve real-time visualization monitoring of the microscopic distribution of oxalic acid in biological samples. | price> |
| R-M2-10232 | Cy3-Polynyxin B nonapeptide | Cy3-Polymyxin B non peptide is a highly specific research probe that covalently couples the orange red fluorescent dye Cy3 with the polymyxin B non peptide fragment (Polymyxin B non peptide). It is designed for real-time tracking of changes in Gram negative bacterial outer membrane permeability and antimicrobial peptide interaction mechanisms, combining fluorescence visualization capabilities with unique sensitizing biological activity. | price> |
| R-M2-10233 | CY3 labed 2-Keto-3-deoxyoctonate ammonium salt | CY3 labeled 2-Keto-3-deoxyoctonate ammonium salt is a fluorescent probe used to track bacterial sugar metabolism pathways or LPS assembly processes, suitable for live cell imaging, flow cytometry, or molecular interaction studies. | price> |
| R-M1-8619 | Cy3-Dapagliflozin | Cyanine3 Dapagliflozin /Dapagliflozin Cyanine3/Cyanine3-Dapagliflozin/Dapagliflozin-Cyanine3/Dapagliflozin-Cy3/Cy3 Dapagliflozin is a fluorescent pathway labeled molecule.It can be used to study the field of type 2 diabetes (T2D). | price> |
| R-M1-8655 | CY5-Etiracetam | CY5-Etiracetam/Cyanine5-Etiracetam/Etiracetam-Cyanine5/Etiracetam-Cy5 may have applications in fluorescence labeling or imaging to study the distribution or localization of Etiracetam in biological systems. | price> |
| R-M1-8656 | CY5-lithocholic acid | CY5-lithocholic acid/CY5-lithocholic acid (LCA)/Cyanine5-lithocholic acid/lithocholic acid-Cyanine5/lithocholic acid-CY5 may have applications in fluorescence imaging, targeting, or tracing studies. The combination of CY5 with lithocholic acid allows for the visualization or detection of lithocholic acid within biological systems using fluorescence techniques. | price> |
| R-M1-8657 | CY5-GV-58 | CY5-GV-58/Cyanine5-GV-58/GV-58-Cyanine5/GV-58-CY5 is a fluorescent labeled molecular compound that can be used to study cell activity. | price> |
| R-M1-8670 | Cy3-Tannic acid | The Cy3-Tannic acid/Cyanine3-Tannic acid/Tannic acid-Cyanine3/Tannic acid-Cy3/Cy3 Tannic acid conjugate may be employed in studies involving the characterization of Tannic acid interactions, its cellular uptake and impact on cellular processes. The fluorescence labeling provided by Cy3 facilitates the detection and visualization of Tannic acid in biological samples, aiding in the analysis of its cellular localization and potential therapeutic applications. | price> |
| R-M1-8680 | CY5-Protamine Sulfate | Cyanine5-Protamine Sulfate/Protamine Sulfate,Cyanine5 labeled is a versatile complex that has various applications in biomedical research, particularly in the fields of cellular imaging and drug delivery. | price> |

Items-$0.00

Email:
Tel.:
RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China
Tel: 02988811435
Fax: (86-29)8881-1435
Email: sales@ruixibiotech.com
Web: http://www.ruixibiotech.com


